Produk

PULSA NASIONAL

PULSA TRANSFER

KUOTA AXIS

KUOTA INDOSAT

KUOTA SMARTFREN

KUOTA TELKOMSEL

KUOTA THREE

KUOTA XL

KUOTA XL - AXIS SPESIAL

SMS & TELFON

E-WALLET

VOUCHER INTERNET

TOKEN PLN

GAME (VOUCHER)

GAME (INJECT)

TAGIHAN

PDAM

KUOTA BY.U

Daftar Harga

Jenis Produk Provider Nominal Harga Status
Pulsa Nasional Three Tri 40.000Tri 40.000 39.400 39.250
Pulsa Nasional Three Tri 50.000Tri 50.000 49.290 49.190
Pulsa Nasional Three Three 60.000Three 60.000 59.647 59.547
Pulsa Nasional Three Three 70.000Three 70.000 69.407 69.307
Pulsa Nasional Three Tri 75.000Tri 75.000 74.100 74.000
Pulsa Nasional Three Tri 100.000Tri 100.000 98.571 98.471
Pulsa Nasional XL XL 5.000XL 5.000 6.005 5.905
Pulsa Nasional XL XL 10.000XL 10.000 10.975 10.875
Pulsa Nasional XL XL 15.000XL 15.000 15.080 14.980
Pulsa Nasional XL XL 25.000XL 25.000 25.070 24.970
Pulsa Nasional XL XL 30.000XL 30.000 30.060 29.960
Pulsa Nasional XL XL 40.000XL 40.000 40.110 40.010
Pulsa Nasional XL XL 50.000XL 50.000 50.075 49.975
Pulsa Nasional XL XL 60.000XL 60.000 60.040 59.940
Pulsa Nasional XL XL 70.000XL 70.000 70.005 69.905
Pulsa Nasional XL XL 80.000XL 80.000 79.995 79.895
Pulsa Nasional XL XL 90.000XL 90.000 89.960 89.860
Pulsa Nasional XL XL 100.000XL 100.000 99.550 99.400
Pulsa Nasional XL XL 300.000XL 300.000 300.000 299.500
Game (Voucher) Steam Indonesia Steam Indonesia 12.000Steam Indonesia 12.000 16.853 16.853