Produk

PULSA NASIONAL

PULSA TRANSFER

KUOTA AXIS

  » Owsem  » Xtra Kuota  » Mini 7 Hari  » Bronet 30 Hari  » Axis Data Pure  » Bronet 60 Hari  » Bronet Bonus Kuota Jadetabek  » Bronet Bonus Kuota Sumatera  » Mini 1 - 5 Hari  » Mini 15 Hari  » Warnet  » Tampilkan Semua

KUOTA INDOSAT

KUOTA SMARTFREN

KUOTA TELKOMSEL

TELKOMSEL SPESIAL OMNI

KUOTA THREE

KUOTA XL

KUOTA XL - AXIS SPESIAL

SMS & TELFON

E-WALLET

VOUCHER INTERNET

TOKEN PLN

GAME (VOUCHER)

GAME (INJECT)

TAGIHAN

PDAM

Harga Kuota Axis

Jenis Produk Provider Nominal Harga Status
Kuota Axis Bronet 30 Hari Bronet 1GB 30 HariBronet 1GB 30 Hari 8.475 8.375
Kuota Axis Bronet 30 Hari Bronet 1,5GB 30 HariBronet 1,5GB 30 Hari 13.679 13.579
Kuota Axis Bronet 30 Hari Bronet 2GB 30 HariBronet 2GB 30 Hari 17.000 16.900
Kuota Axis Bronet 30 Hari Bronet 3GB 30 HariBronet 3GB 30 Hari 23.775 23.550
Kuota Axis Bronet 30 Hari Bronet 5GB 30 HariBronet 5GB 30 Hari 30.450 30.300
Kuota Axis Bronet 30 Hari Bronet 8GB 30 HariBronet 8GB 30 Hari 44.300 43.900
Kuota Axis Bronet 30 Hari Bronet 10GB 30 HariBronet 10GB 30 Hari 58.375 57.875
Kuota Axis Bronet 30 Hari Bronet 12GB 30 HariBronet 12GB 30 Hari 58.975 57.536
Kuota Axis Bronet 30 Hari Bronet 15GB 30 HariBronet 15GB 30 Hari 66.550 66.250
Kuota Axis Bronet 30 Hari Bronet 20GB 30 HariBronet 20GB 30 Hari 70.925 70.525
Kuota Axis Bronet 30 Hari Bronet 16GB 30 HariBronet 16GB 30 Hari 71.979 71.579
Kuota Axis Bronet 30 Hari Bronet 25GB 30 HariBronet 25GB 30 Hari 88.474 88.074
Kuota Axis Bronet 30 Hari Bronet 50GB 30 HariBronet 50GB 30 Hari 137.195 136.695
Kuota Axis Owsem OWSEM 4 GBOWSEM 4 GB 17.175 16.675
Kuota Axis Owsem OWSEM 8 GBOWSEM 8 GB 28.225 27.825
Kuota Axis Owsem OWSEM 16 GB + Unlimited GAMESOWSEM 16 GB + Unlimited GAMES 40.900 40.600
Kuota Axis Owsem OWSEM 24 GB + Unlimited GAMESOWSEM 24 GB + Unlimited GAMES 41.704 41.354
Kuota Axis Owsem OWSEM 16 GBOWSEM 16 GB 47.415 47.065
Kuota Axis Owsem OWSEM 32 GB + Unlimited GAMESOWSEM 32 GB + Unlimited GAMES 48.684 48.234
Kuota Axis Owsem OWSEM 24 GBOWSEM 24 GB 59.975 59.475