Produk

PULSA NASIONAL

PULSA TRANSFER

KUOTA AXIS

KUOTA BY.U

KUOTA INDOSAT

KUOTA SMARTFREN

KUOTA TELKOMSEL

KUOTA THREE

KUOTA XL

KUOTA XL - AXIS SPESIAL

SMS & TELFON

E-WALLET

VOUCHER INTERNET

TOKEN PLN

GAME (VOUCHER)

GAME (INJECT)

TAGIHAN

PDAM

TV PRABAYAR

Daftar Harga

Jenis Produk Provider Nominal Harga Status
Pulsa Nasional By.U By.U 30.000By.U 30.000 29.995 29.845
Pulsa Nasional By.U By.U 35.000By.U 35.000 34.814 34.714
Pulsa Nasional By.U By.U 40.000By.U 40.000 40.065 39.910
Pulsa Nasional By.U By.U 45.000By.U 45.000 44.715 44.610
Pulsa Nasional By.U By.U 50.000By.U 50.000 50.010 49.880
Pulsa Nasional By.U By.U 55.000By.U 55.000 54.760 54.610
Pulsa Nasional By.U By.U 60.000By.U 60.000 59.685 59.585
Pulsa Nasional By.U By.U 65.000By.U 65.000 64.560 64.460
Pulsa Nasional By.U By.U 70.000By.U 70.000 69.535 69.390
Pulsa Nasional By.U By.U 75.000By.U 75.000 73.400 73.250
Pulsa Nasional By.U By.U 80.000By.U 80.000 79.375 79.220
Pulsa Nasional By.U By.U 85.000By.U 85.000 84.360 84.210
Pulsa Nasional By.U By.U 90.000By.U 90.000 89.235 89.065
Pulsa Nasional By.U By.U 95.000By.U 95.000 94.150 93.950
Pulsa Nasional By.U By.U 100.000By.U 100.000 99.575 99.475
Kuota Axis Bronet 28 Hari Bronet 1 GB 28 HariBronet 1 GB 28 Hari 8.500 8.300
Kuota Axis Bronet 28 Hari 2 GB + Kuota di Kota-mu, 28 Hari2 GB + Kuota di Kota-mu, 28 Hari 16.700 16.600
Kuota Axis Bronet 28 Hari 3 GB + Kuota di Kota-mu, 28 Hari3 GB + Kuota di Kota-mu, 28 Hari 20.688 20.288
Kuota Axis Bronet 28 Hari 6 GB + Kuota di Kota-mu, 28 Hari6 GB + Kuota di Kota-mu, 28 Hari 30.764 30.364
Kuota Axis Bronet 28 Hari 8 GB + Kuota di Kota-mu, 28 Hari8 GB + Kuota di Kota-mu, 28 Hari 32.252 31.852