Produk

PULSA NASIONAL

PULSA TRANSFER

KUOTA AXIS

KUOTA BY.U

KUOTA INDOSAT

KUOTA SMARTFREN

KUOTA TELKOMSEL

KUOTA THREE

KUOTA XL

KUOTA XL - AXIS SPESIAL

SMS & TELFON

E-WALLET

VOUCHER INTERNET

TOKEN PLN

GAME (VOUCHER)

GAME (INJECT)

TAGIHAN

PDAM

TV PRABAYAR

Daftar Harga

Jenis Produk Provider Nominal Harga Status
Pulsa Nasional By.U By.U 35.000By.U 35.000 34.870 34.770
Pulsa Nasional By.U By.U 40.000By.U 40.000 40.065 39.910
Pulsa Nasional By.U By.U 45.000By.U 45.000 44.800 44.695
Pulsa Nasional By.U By.U 50.000By.U 50.000 50.010 49.880
Pulsa Nasional By.U By.U 55.000By.U 55.000 54.865 54.715
Pulsa Nasional By.U By.U 60.000By.U 60.000 59.800 59.700
Pulsa Nasional By.U By.U 65.000By.U 65.000 64.685 64.585
Pulsa Nasional By.U By.U 70.000By.U 70.000 69.670 69.525
Pulsa Nasional By.U By.U 75.000By.U 75.000 73.325 73.175
Pulsa Nasional By.U By.U 80.000By.U 80.000 79.565 79.405
Pulsa Nasional By.U By.U 85.000By.U 85.000 84.525 84.375
Pulsa Nasional By.U By.U 90.000By.U 90.000 89.410 89.240
Pulsa Nasional By.U By.U 95.000By.U 95.000 94.395 94.195
Pulsa Nasional By.U By.U 100.000By.U 100.000 100.470 100.370
Kuota Axis Bronet 30 Hari Bronet 1GB 30 HariBronet 1GB 30 Hari 7.775 7.675
Kuota Axis Bronet 30 Hari Bronet 2 GB + Kuota di Kota-mu, 30 HariBronet 2 GB + Kuota di Kota-mu, 30 Hari 15.135 15.035
Kuota Axis Bronet 30 Hari Bronet 1,5GB 30 HariBronet 1,5GB 30 Hari 18.770 18.670
Kuota Axis Bronet 30 Hari Bronet 3 GB + Kuota di Kota-mu, 30 HariBronet 3 GB + Kuota di Kota-mu, 30 Hari 19.266 18.866
Kuota Axis Bronet 30 Hari Bronet 6 GB + Kuota di Kota-mu, 30 HariBronet 6 GB + Kuota di Kota-mu, 30 Hari 28.224 27.824
Kuota Axis Bronet 30 Hari Bronet 8 GB + Kuota di Kota-mu, 30 HariBronet 8 GB + Kuota di Kota-mu, 30 Hari 38.757 38.357