Produk

PULSA NASIONAL

PULSA TRANSFER

KUOTA AXIS

KUOTA BY.U

KUOTA INDOSAT

KUOTA SMARTFREN

KUOTA TELKOMSEL

KUOTA THREE

KUOTA XL

KUOTA XL - AXIS SPESIAL

SMS & TELFON

E-WALLET

VOUCHER INTERNET

TOKEN PLN

GAME (VOUCHER)

GAME (INJECT)

TAGIHAN

PDAM

TV PRABAYAR

Daftar Harga

Jenis Produk Provider Nominal Harga Status
Pulsa Nasional By.U By.U 30.000By.U 30.000 30.080 29.930
Pulsa Nasional By.U By.U 35.000By.U 35.000 34.820 34.720
Pulsa Nasional By.U By.U 40.000By.U 40.000 40.065 39.910
Pulsa Nasional By.U By.U 45.000By.U 45.000 44.720 44.615
Pulsa Nasional By.U By.U 50.000By.U 50.000 50.010 49.880
Pulsa Nasional By.U By.U 55.000By.U 55.000 54.765 54.615
Pulsa Nasional By.U By.U 60.000By.U 60.000 59.690 59.590
Pulsa Nasional By.U By.U 65.000By.U 65.000 64.565 64.465
Pulsa Nasional By.U By.U 70.000By.U 70.000 69.540 69.395
Pulsa Nasional By.U By.U 75.000By.U 75.000 73.340 73.190
Pulsa Nasional By.U By.U 80.000By.U 80.000 79.415 79.255
Pulsa Nasional By.U By.U 85.000By.U 85.000 84.365 84.215
Pulsa Nasional By.U By.U 90.000By.U 90.000 89.240 89.070
Pulsa Nasional By.U By.U 95.000By.U 95.000 94.215 94.015
Pulsa Nasional By.U By.U 100.000By.U 100.000 100.470 100.370
Kuota Axis Bronet 28 Hari Bronet 1 GB 28 HariBronet 1 GB 28 Hari 8.500 8.300
Kuota Axis Bronet 28 Hari 2 GB + Kuota di Kota-mu, 28 Hari2 GB + Kuota di Kota-mu, 28 Hari 16.300 16.100
Kuota Axis Bronet 28 Hari 3 GB + Kuota di Kota-mu, 28 Hari3 GB + Kuota di Kota-mu, 28 Hari 26.132 25.732
Kuota Axis Bronet 28 Hari 6 GB + Kuota di Kota-mu, 28 Hari6 GB + Kuota di Kota-mu, 28 Hari 30.864 30.464
Kuota Axis Bronet 28 Hari 8 GB + Kuota di Kota-mu, 28 Hari8 GB + Kuota di Kota-mu, 28 Hari 37.300 36.900