Produk

PULSA NASIONAL

PULSA TRANSFER

KUOTA AXIS

KUOTA BY.U

KUOTA INDOSAT

KUOTA SMARTFREN

KUOTA TELKOMSEL

KUOTA THREE

KUOTA XL

KUOTA XL - AXIS SPESIAL

SMS & TELFON

E-WALLET

VOUCHER INTERNET

TOKEN PLN

GAME (VOUCHER)

GAME (INJECT)

TAGIHAN

PDAM

TV PRABAYAR

Daftar Harga

Jenis Produk Provider Nominal Harga Status
Pulsa Nasional By.U By.U 35.000By.U 35.000 34.784 34.684
Pulsa Nasional By.U By.U 40.000By.U 40.000 40.065 39.910
Pulsa Nasional By.U By.U 45.000By.U 45.000 44.686 44.581
Pulsa Nasional By.U By.U 50.000By.U 50.000 49.850 49.720
Pulsa Nasional By.U By.U 55.000By.U 55.000 54.727 54.577
Pulsa Nasional By.U By.U 60.000By.U 60.000 59.649 59.549
Pulsa Nasional By.U By.U 65.000By.U 65.000 64.521 64.421
Pulsa Nasional By.U By.U 70.000By.U 70.000 69.494 69.349
Pulsa Nasional By.U By.U 75.000By.U 75.000 73.380 73.230
Pulsa Nasional By.U By.U 80.000By.U 80.000 79.364 79.204
Pulsa Nasional By.U By.U 85.000By.U 85.000 84.311 84.161
Pulsa Nasional By.U By.U 90.000By.U 90.000 89.184 89.014
Pulsa Nasional By.U By.U 95.000By.U 95.000 94.157 93.957
Pulsa Nasional By.U By.U 100.000By.U 100.000 99.000 98.900
Kuota Axis Bronet 28 Hari Bronet 1 GB 28 HariBronet 1 GB 28 Hari 8.630 8.430
Kuota Axis Bronet 28 Hari 3 GB + Kuota di Kota-mu, 28 Hari3 GB + Kuota di Kota-mu, 28 Hari 19.550 19.150
Kuota Axis Bronet 28 Hari 2 GB + Kuota di Kota-mu, 28 Hari2 GB + Kuota di Kota-mu, 28 Hari 20.570 20.370
Kuota Axis Bronet 28 Hari 8 GB + Kuota di Kota-mu, 28 Hari8 GB + Kuota di Kota-mu, 28 Hari 31.550 31.150
Kuota Axis Bronet 28 Hari 7 GB + Kuota di Kota-mu, 28 Hari7 GB + Kuota di Kota-mu, 28 Hari 34.484 34.184
Kuota Axis Bronet 28 Hari 10 GB + Kuota di Kota-mu, 28 Hari10 GB + Kuota di Kota-mu, 28 Hari 35.610 35.210