Produk

PULSA NASIONAL

PULSA TRANSFER

KUOTA AXIS

KUOTA BY.U

KUOTA INDOSAT

KUOTA SMARTFREN

KUOTA TELKOMSEL

KUOTA THREE

KUOTA XL

KUOTA XL - AXIS SPESIAL

SMS & TELFON

E-WALLET

VOUCHER INTERNET

TOKEN PLN

GAME (VOUCHER)

GAME (INJECT)

TAGIHAN

PDAM

TV PRABAYAR

Daftar Harga

Jenis Produk Provider Nominal Harga Status
Pulsa Nasional By.U By.U 40.000By.U 40.000 40.065 39.910
Pulsa Nasional By.U By.U 45.000By.U 45.000 44.810 44.705
Pulsa Nasional By.U By.U 50.000By.U 50.000 50.010 49.880
Pulsa Nasional By.U By.U 55.000By.U 55.000 54.875 54.725
Pulsa Nasional By.U By.U 60.000By.U 60.000 59.800 59.700
Pulsa Nasional By.U By.U 65.000By.U 65.000 64.690 64.590
Pulsa Nasional By.U By.U 70.000By.U 70.000 69.670 69.525
Pulsa Nasional By.U By.U 75.000By.U 75.000 73.340 73.190
Pulsa Nasional By.U By.U 80.000By.U 80.000 79.565 79.405
Pulsa Nasional By.U By.U 85.000By.U 85.000 84.530 84.380
Pulsa Nasional By.U By.U 90.000By.U 90.000 89.410 89.240
Pulsa Nasional By.U By.U 95.000By.U 95.000 94.425 94.225
Pulsa Nasional By.U By.U 100.000By.U 100.000 100.470 100.370
Kuota Axis Bronet 30 Hari Bronet 1GB 30 HariBronet 1GB 30 Hari 7.775 7.675
Kuota Axis Bronet 30 Hari Bronet 2 GB + Kuota di Kota-mu, 30 HariBronet 2 GB + Kuota di Kota-mu, 30 Hari 15.675 15.575
Kuota Axis Bronet 30 Hari Bronet 1,5GB 30 HariBronet 1,5GB 30 Hari 19.100 19.000
Kuota Axis Bronet 30 Hari Bronet 3 GB + Kuota di Kota-mu, 30 HariBronet 3 GB + Kuota di Kota-mu, 30 Hari 28.527 28.127
Kuota Axis Bronet 30 Hari Bronet 6 GB + Kuota di Kota-mu, 30 HariBronet 6 GB + Kuota di Kota-mu, 30 Hari 31.711 31.311
Kuota Axis Bronet 30 Hari Bronet 8 GB + Kuota di Kota-mu, 30 HariBronet 8 GB + Kuota di Kota-mu, 30 Hari 38.822 38.422
Kuota Axis Bronet 30 Hari Bronet 14 GB + Kuota di Kota-mu, 30 HariBronet 14 GB + Kuota di Kota-mu, 30 Hari 57.900 57.500