Produk

PULSA NASIONAL

PULSA TRANSFER

KUOTA AXIS

KUOTA INDOSAT

KUOTA SMARTFREN

KUOTA TELKOMSEL

KUOTA THREE

KUOTA XL

KUOTA XL - AXIS SPESIAL

SMS & TELFON

E-WALLET

VOUCHER INTERNET

TOKEN PLN

GAME (VOUCHER)

GAME (INJECT)

TAGIHAN

PDAM

KUOTA BY.U

Daftar Harga

Jenis Produk Provider Nominal Harga Status
Pulsa Nasional By.U By.U 30.000By.U 30.000 30.250 30.100
Pulsa Nasional By.U By.U 35.000By.U 35.000 35.085 34.985
Pulsa Nasional By.U By.U 40.000By.U 40.000 39.670 39.570
Pulsa Nasional By.U By.U 45.000By.U 45.000 45.055 44.950
Pulsa Nasional By.U By.U 50.000By.U 50.000 50.055 49.925
Pulsa Nasional By.U By.U 55.000By.U 55.000 55.015 54.865
Pulsa Nasional By.U By.U 60.000By.U 60.000 60.090 59.990
Pulsa Nasional By.U By.U 65.000By.U 65.000 64.980 64.880
Pulsa Nasional By.U By.U 70.000By.U 70.000 70.000 69.855
Pulsa Nasional By.U By.U 75.000By.U 75.000 73.825 73.675
Pulsa Nasional By.U By.U 80.000By.U 80.000 79.880 79.725
Pulsa Nasional By.U By.U 85.000By.U 85.000 84.895 84.745
Pulsa Nasional By.U By.U 90.000By.U 90.000 89.760 89.590
Pulsa Nasional By.U By.U 95.000By.U 95.000 94.790 94.590
Pulsa Nasional By.U By.U 100.000By.U 100.000 99.500 99.300
Kuota Axis Bronet 30 Hari Bronet 1GB 30 HariBronet 1GB 30 Hari 7.400 7.300
Kuota Axis Bronet 30 Hari Bronet 2 GB + Kuota di Kota-mu, 30 HariBronet 2 GB + Kuota di Kota-mu, 30 Hari 14.085 13.985
Kuota Axis Bronet 30 Hari Bronet 1,5GB 30 HariBronet 1,5GB 30 Hari 16.284 16.184
Kuota Axis Bronet 30 Hari Bronet 3 GB + Kuota di Kota-mu, 30 HariBronet 3 GB + Kuota di Kota-mu, 30 Hari 16.355 16.255
Kuota Axis Bronet 30 Hari Bronet 6 GB + Kuota di Kota-mu, 30 HariBronet 6 GB + Kuota di Kota-mu, 30 Hari 27.441 27.241