Produk

PULSA NASIONAL

PULSA TRANSFER

KUOTA AXIS

KUOTA BY.U

KUOTA INDOSAT

KUOTA SMARTFREN

KUOTA TELKOMSEL

KUOTA THREE

KUOTA XL

KUOTA XL - AXIS SPESIAL

SMS & TELFON

E-WALLET

VOUCHER INTERNET

TOKEN PLN

GAME (VOUCHER)

GAME (INJECT)

TAGIHAN

PDAM

TV PRABAYAR

Daftar Harga

Jenis Produk Provider Nominal Harga Status
Kuota XL XL Data Circle Circle 2GB 28 HariCircle 2GB 28 Hari 7.300 7.000
Kuota XL XL Data Circle Circle 3GB 28 HariCircle 3GB 28 Hari 8.800 8.500
Kuota XL XL Data Circle Circle 4GB 28 HariCircle 4GB 28 Hari 10.800 10.500
Kuota XL XL Data Circle Circle 5GB 28 HariCircle 5GB 28 Hari 17.800 17.500
Kuota XL XL Data Circle Circle 8GB 28 HariCircle 8GB 28 Hari 18.300 18.000
Kuota XL XL Data Circle Circle 10GB 28 HariCircle 10GB 28 Hari 23.000 22.700
Kuota XL XL Data Circle Circle 15GB 28 HariCircle 15GB 28 Hari 28.500 28.100
Kuota XL XL Data Circle Circle 12GB 28 HariCircle 12GB 28 Hari 28.650 28.350
Kuota XL XL Data Circle Circle 16GB 28 HariCircle 16GB 28 Hari 29.300 28.900
Kuota XL XL Data Circle Circle 20GB 28 HariCircle 20GB 28 Hari 32.900 32.500
Kuota XL XL Data Circle Circle 25GB 28 HariCircle 25GB 28 Hari 38.900 38.500
Kuota XL XL Data Circle Circle 35GB 28 HariCircle 35GB 28 Hari 64.900 64.500
Kuota XL XL Data Circle Circle 40GB 28 HariCircle 40GB 28 Hari 65.000 64.600
Kuota XL XL Data Circle Circle 45GB 28 HariCircle 45GB 28 Hari 72.700 72.300
Tagihan BPJS Ketenagakerjaan Bayar BPJS KetenagakerjaanBayar BPJS Ketenagakerjaan -400 -400
Tagihan BPJS Ketenagakerjaan Cek Ketenagakerjaan BPJSCek Ketenagakerjaan BPJS 0 0
Tagihan SALDO BRIZZI BRI SALDO BRIZZI BRI 20.000SALDO BRIZZI BRI 20.000 21.575 21.475
Tagihan SALDO BRIZZI BRI SALDO BRIZZI BRI 50.000SALDO BRIZZI BRI 50.000 51.775 51.625
Tagihan SALDO BRIZZI BRI SALDO BRIZZI BRI 100.000SALDO BRIZZI BRI 100.000 101.875 101.725
Tagihan SALDO BRIZZI BRI SALDO BRIZZI BRI 150.000SALDO BRIZZI BRI 150.000 151.875 151.725