Produk

PULSA NASIONAL

PULSA TRANSFER

KUOTA AXIS

KUOTA BY.U

KUOTA INDOSAT

KUOTA SMARTFREN

KUOTA TELKOMSEL

KUOTA THREE

KUOTA XL

KUOTA XL - AXIS SPESIAL

SMS & TELFON

E-WALLET

VOUCHER INTERNET

TOKEN PLN

GAME (VOUCHER)

GAME (INJECT)

TAGIHAN

PDAM

TV PRABAYAR

Daftar Harga

Jenis Produk Provider Nominal Harga Status
Kuota Telkomsel Telkomsel Data Sumbagteng (Zona 2) 1,5GB 5 Hari(Zona 2) 1,5GB 5 Hari 14.675 14.375
Kuota Telkomsel Telkomsel Data Sumbagteng (Zona 1) 2GB 5 Hari(Zona 1) 2GB 5 Hari 14.675 14.375
Kuota Telkomsel Telkomsel Data Sumbagteng (Zona 2) Data 1,5GB 3 Hari(Zona 2) Data 1,5GB 3 Hari 14.775 14.475
Kuota Telkomsel Telkomsel Data Sumbagteng (Zona 3) 3GB 5 Hari(Zona 3) 3GB 5 Hari 15.075 14.775
Kuota Telkomsel Telkomsel Data Sumbagteng (Zona 1) 3GB 7 Hari(Zona 1) 3GB 7 Hari 20.425 20.125
Kuota Telkomsel Telkomsel Data Sumbagteng (Zona 2) 2,5GB 7 Hari(Zona 2) 2,5GB 7 Hari 20.725 20.425
Kuota Telkomsel Telkomsel Data Sumbagteng (Zona 1) 5GB 5 hari(Zona 1) 5GB 5 hari 24.525 24.225
Kuota Telkomsel Telkomsel Data Sumbagteng (Zona 2) Data 5,5GB 7 Hari(Zona 2) Data 5,5GB 7 Hari 29.875 29.575
Kuota Telkomsel Telkomsel Data Sumbagut (Zona 3) 2GB 3 Hari(Zona 3) 2GB 3 Hari 12.775 12.475
Kuota Telkomsel Telkomsel Data Sumbagut 2,5GB All 5 Hari2,5GB All 5 Hari 13.150 12.850
Kuota Telkomsel Telkomsel Data Sumbagut (Zona 1) 2,5GB 5 Hari(Zona 1) 2,5GB 5 Hari 14.575 14.275
Kuota Telkomsel Telkomsel Data Sumbagut (Zona 1) 2GB 5 Hari(Zona 1) 2GB 5 Hari 14.725 14.425
Kuota Telkomsel Telkomsel Data Sumbagut (Zona 3) 3GB 5 Hari(Zona 3) 3GB 5 Hari 17.425 17.125
Kuota Telkomsel Telkomsel Data Sumbagut (Zona 1) 3GB 7 Hari(Zona 1) 3GB 7 Hari 20.175 19.875
Kuota Telkomsel Telkomsel Data Sumbagut (Zona 1) 5GB 5 Hari(Zona 1) 5GB 5 Hari 20.175 19.875
Kuota Telkomsel Telkomsel Data Sumbagut (Zona 3) 7GB 7 Hari(Zona 3) 7GB 7 Hari 29.675 29.375
Kuota Telkomsel Telkomsel Data Sumbagut (Zona 3) 10GB 7 Hari(Zona 3) 10GB 7 Hari 37.350 37.050
Kuota Telkomsel Tsel Roamax Data Data Roamax Singapura 100GB 7 HariData Roamax Singapura 100GB 7 Hari 140.909 140.409
Kuota Telkomsel Tsel Roamax Data Data Roamax Vietnam 14GB + 1GB Transit 7 HariData Roamax Vietnam 14GB + 1GB Transit 7 Hari 144.000 143.500
Kuota Telkomsel Tsel Roamax Data Data Roamax Timor Leste 100GB 30 HariData Roamax Timor Leste 100GB 30 Hari 144.500 144.000