Produk

PULSA NASIONAL

PULSA TRANSFER

KUOTA AXIS

  » Owsem  » Xtra Kuota  » Mini 7 Hari  » Bronet 30 Hari  » Axis Data Pure  » Bronet 60 Hari  » Bronet Bonus Kuota Jadetabek  » Bronet Bonus Kuota Sumatera  » Mini 1 - 5 Hari  » Mini 15 Hari  » Warnet  » Tampilkan Semua

KUOTA INDOSAT

KUOTA SMARTFREN

KUOTA TELKOMSEL

TELKOMSEL SAKTI

KUOTA THREE

KUOTA XL

KUOTA XL - AXIS SPESIAL

SMS & TELFON

E-WALLET

VOUCHER INTERNET

TOKEN PLN

GAME (VOUCHER)

GAME (INJECT)

TAGIHAN

PDAM

KUOTA BY.U

Harga Kuota Axis

Jenis Produk Provider Nominal Harga Status
Kuota Axis Bronet 30 Hari Bronet 1GB 30 HariBronet 1GB 30 Hari 7.725 7.625
Kuota Axis Bronet 30 Hari Bronet 2GB 30 HariBronet 2GB 30 Hari 12.575 12.475
Kuota Axis Bronet 30 Hari Bronet 1,5GB 30 HariBronet 1,5GB 30 Hari 14.712 14.612
Kuota Axis Bronet 30 Hari Bronet 3GB 30 HariBronet 3GB 30 Hari 15.445 15.345
Kuota Axis Bronet 30 Hari Bronet 5GB 30 HariBronet 5GB 30 Hari 25.120 24.970
Kuota Axis Bronet 30 Hari Bronet 8GB 30 HariBronet 8GB 30 Hari 32.964 32.764
Kuota Axis Bronet 30 Hari Bronet 10GB 30 HariBronet 10GB 30 Hari 52.250 51.750
Kuota Axis Bronet 30 Hari Bronet 12GB 30 HariBronet 12GB 30 Hari 55.115 54.815
Kuota Axis Bronet 30 Hari Bronet 20GB 30 HariBronet 20GB 30 Hari 67.625 67.225
Kuota Axis Bronet 30 Hari Bronet 15GB 30 HariBronet 15GB 30 Hari 80.410 80.110
Kuota Axis Bronet 30 Hari Bronet 16GB 30 HariBronet 16GB 30 Hari 81.505 81.105
Kuota Axis Bronet 30 Hari Bronet 25GB 30 HariBronet 25GB 30 Hari 92.925 92.525
Kuota Axis Bronet 30 Hari Bronet 50GB 30 HariBronet 50GB 30 Hari 144.725 144.225
Kuota Axis Owsem OWSEM 4 GBOWSEM 4 GB 16.976 16.476
Kuota Axis Owsem OWSEM 8 GBOWSEM 8 GB 28.076 27.676
Kuota Axis Owsem OWSEM 16 GB + Unlimited GAMESOWSEM 16 GB + Unlimited GAMES 41.075 40.775
Kuota Axis Owsem OWSEM 24 GB + Unlimited GAMESOWSEM 24 GB + Unlimited GAMES 41.355 40.355
Kuota Axis Owsem OWSEM 16 GBOWSEM 16 GB 46.501 46.151
Kuota Axis Owsem OWSEM 32 GB + Unlimited GAMESOWSEM 32 GB + Unlimited GAMES 47.805 47.405
Kuota Axis Owsem OWSEM 24 GBOWSEM 24 GB 59.350 58.850